Bottom price Starlight Huamn Detection Ip Zoom Module - 2MP 42X Starlight IP Zoom Module IPZM-8242U – Focusvision
Bottom price Starlight Huamn Detection Ip Zoom Module - 2MP 42X Starlight IP Zoom Module IPZM-8242U – Focusvision Detail:
Dimension
Interface
Specification
Model |
DZM-8242U |
|
Optical | Sensor | 1/2.8″ Progressive CMOS |
Focal Length | 7.3-308mm, 42X Optical | |
Aperture Value | F1.8-F6.5 | |
Shutter Speed | 1/25~1/100000 | |
Illumination | 0.005Lux @Color, 0.0005Lux @B/W | |
View Angle | Horizontal: 42°-1° (Min.-Max.) | |
Min. Distance | 1.2m-1.5m (Min.-Max.) | |
Zoom Speed | 5s | |
D/N Shift | ICR, Auto, Color, White/Black, Timing, Threshold Control, Rotation | |
Image | Resolution | Main Stream: 50Hz: 25fps(1920×1080, 1280×720); 60Hz: 30fps(1920×1080, 1280×720) |
Sub Stream: 50Hz: 25fps(720×576, 352×288); 60Hz: 30fps(720×480, 352×240) | ||
Third Stream: 50Hz: 25fps(720×576, 352×288)25fps; 60Hz: 30fps(720×480, 352×240)30fps | ||
Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | |
Image Setting | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC | |
ROI | 4 Areas | |
Focus Mode | Auto/Manual/One Time Focus(Auto Mode) | |
Exposure Mode | Auto/Manual/Shutter Priority/Low Light Priority/High Light Priority/Aperture Priority/Prevent Ghosting | |
White Balance | Auto 1/Auto 2/Indoor/Outdoor/Manual/Sodium Lamp/White Lamp/One Time Tracking/Auto Tracking/Locking | |
WDR | Super WDR, Auto WDR, 0-100 Digital Adjustment | |
DNR | 2D/3D | |
Lens Initialization | Built-In Shutter Priority | |
Digital Zoom | 16X | |
System Mode | PAL/NTSC | |
Function | Smart Function | Motion Detection, Area Intrusion, Line Crossing, Distortion Correction, |
Smart Detection | Privacy Mask | |
Interface | Video Output | 30pin LVDS Output (Compatible To SONY FCB-EH6300) |
36pinfpc BT1120 Output (Compatible To HITACHI DI-SC110) | ||
Communication Interface | RS232 Interface (VISCA Protocol) | |
Others | Working Temp. | -20℃~+60℃ Humidity≤95% (Non-Condensing) |
Power Supply | DC12V±25% | |
Power Cons. | 2.5W~4.5W | |
Dimension | 137.68*64*69.6mm |
Product detail pictures:
Related Product Guide:
As for aggressive price ranges, we believe that you will be searching far and wide for anything that can beat us. We can easily state with absolute certainty that for such high-quality at such price ranges we're the lowest around for Bottom price Starlight Huamn Detection Ip Zoom Module - 2MP 42X Starlight IP Zoom Module IPZM-8242U – Focusvision , The product will supply to all over the world, such as: Sri Lanka, Auckland, Luxembourg, Being guided by customer demands, aiming at improving the efficiency and quality of customer service, we constantly improve goods and give more detailed services. We sincerely welcome friends to negotiate business and start cooperation with us. We hope to join hands with friends in different industries to create a brilliant future.
By Michaelia from New Orleans - 2017.09.28 18:29
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Emma from Casablanca - 2018.11.28 16:25