4HDD Platform Management Server JG-CMS-6004HN-1U-E
Specification
Model |
JG-CMS-6004HN-1U-E | |
Performance |
Capacity | 10,000ch |
Streaming Media Input & Forward | 500M | |
Host |
CPU | Inter Xeon 4 Core |
Chip | Inter Haswell | |
Main Harddisk | 120G SSD | |
Memory | 4G (Standard, Optional up to 8G) | |
NIC | Inter (Standard: Gigabitbit NIC) | |
Video Out | 1 x VGA | |
Audio Out | Optional | |
Extension |
NIC | 2xRJ45 100M/1000M Self-Adaptive Ethernet |
Storage | Extended Storage Cabinet Optional | |
CD-ROM/Soft Disk | Optional | |
Management Interface | 1pc RJ45 Management Interface (IPMI) | |
OS |
Windows | Windows Server 2008 R2 |
Linux | CenOS 7 (Optional) | |
Physical Characteristics |
Power Supply | 300W Power |
Temperature | Working: 10℃~35℃; Non-work: 40℃~+70℃ | |
Humidity | Working: 35%~80%; Non-work: 20%~90% | |
Installation | 1U Height, Rack Type | |
Dimension | 369x437x43 mm | |
Net Weight | ≤40 Kgs | |
Noise |
Working:Sound Pressure: <50 Dba Sound Intensity:6.2dBA at Temperature <28℃ |