24HDD IP Storage Server JG-CMS-6024HN-4U-E
Specification
Model |
JG-CMS-6024HN-4U-E | |
Performance |
Storage | 144T (6Tx24) |
Input | Max. 200ch H.265/H.264/MPEG Mixed Input | |
Streaming Media Input | 500M | |
Streaming Media Storage | 500M | |
Streaming Media Forward | 500M | |
Host |
CPU | Inter Xeon 4 Core |
Chip | Inter Haswell | |
Main Harddisk | Kingston (120G/ Solid State Disk) | |
Memory | 8G (Standard, Optional up to 64G) | |
NIC | Inter (Standard: Gigabitbit NIC) | |
Harddisk | 24 x 3.5 SATA/SAS | |
System Node | 1pc Hot Plug Controller Module | |
RAID | RAID 0,1,10,5,50 | |
Video Out | 1 x VGA | |
Audio Out | Optional | |
Extension |
NIC | RJ45 100M/1000M Self-Adaptive Ethernet (Standard: 2pcs) |
Storage | Extension Cabinet Optional | |
CD-ROM/Soft Disk | Optional | |
Management Interface | 1pc RJ45 Management Interface (IPMI) | |
OS |
Windows | Windows Server 2008 R2 |
Linux | CenOS 7 (Optional) | |
Power Supply |
Power Supply | 550W 1+1 Redundant Power Converter |
Physical Characteristics |
Fan Quantity | 3pcs, 12038 Temperature Control Fan |
Temperature | Working: 10℃~35℃; Non-work: 40℃~+70℃ | |
Humidity | Working: 35%~80%; Non-work: 20%~90% | |
Installation | 4U Height, Rack Type | |
Dimension | 500x448x177 mm | |
Net Weight | 17.1 Kgs (HDD not included) | |
Noise |
Working: Sound Pressure: <50 Dba, Sound Intensity:6.2dBA at Temperature <28℃ |